College Profile
| NSTITUTION PROFILE | ||||||||
| Institute Code | ||||||||
| Status detail | SELF FINANCE | |||||||
| Name of Instite | Virendra Mahavidyalaya | |||||||
| Year of Establishment | 2010 | |||||||
| Address | Sarajnagar Devchandpur | |||||||
| City of Institute | GHAZIPUR | |||||||
| Nearest Railway Station | Saidpur | |||||||
| Telephone No. | ||||||||
| Fax No. | ||||||||
| E-mail address | umeshyadavgzp717@gmail.com | |||||||
| Web Site | www.birendramahavidyalaya.gzp.org.in | |||||||
| Affiliating University | VBS, POORVANCHAL UNIVERSITY JAUNPUR, JAUNPUR | |||||||
| Name of Authority 2 | ||||||||
| Telephone No (Office) | ||||||||
| Telephone No (Resi.) | ||||||||
| Mobile | ||||||||
| B.Ed Strem Offered with | ||||||||
| B.Ed Strem Offered with |
|
|||||||
| Fee structure | As Per Govt Rule | |||||||
| Minority | NO | |||||||
| Sports / Indoor games and gym facilities | YES | |||||||
| Library | YES | |||||||
| Medical Facility | YES | |||||||
| Firefighting Facility | ||||||||
| Hostel Status | NO | |||||||
| Other facilities (if any) | YE | |||||||


